Home » MLS Social Media ranking

MLS Social Media ranking

Major League Soccer Social Media ranking in July 2012

Football Marketing Major League Soccer social media ranking. The chart presented below show the number of Twitter “followers” and Facebook “likes” for each MLS club. The teams are ranked by their combined number of fans across the two sites. We only tracked the sites / account identified as “official”. Many teams have a lot of unofficial Facebook and Twitter accounts but only “official sites” were monitored.

Click here to view the TOP 30 Soccer Clubs Social Media ranking

Click here to view the Premier League Social Media ranking

Last updated on 29th July, 2012

RANK TEAM FACEBOOK TWITTER Total Reach
1 Los Angeles Galaxy 456,706 102,074 558,780

2 Seattle Sounders FC 266,917 48,583 315,500

2 New York Red Bulls 186,215 49,648 235,863

4 Chivas USA 122,393 25,638 148,031

5 Chicago Fire 103,151 28,725 131,876

6 Philadelphia Union 100,305 31,118 131,423

7 Portland Timbers 92,142 30,406 122,548

8 D.C. United 74,492 41,568 116,060

9 Real Salt Lake 97,092 18,779 115,871

10 Toronto FC 70,262 26,979 97,241

11 Sporting Kansas City 59,803 34,468 94,271

12 New England Revolution 73,231 20,374 93,605

13 Houston Dynamo 60,707 26,936 87,643

14 Montreal Impact 54,655 19,103 73,758

15 FC Dallas 48,629 18,305 66,934

16 Vancouver Whitecaps FC 34,305 27,176 61,481

17 San Jose Earthquakes 41,497 14,664 56,161

18 Columbus Crew 28,007 23,889 51,896

19 Colorado Rapids 23,836 14,290 38,126

  • http://pulse.yahoo.com/_FZ4RJTZWFIWGT5OXNVQEACQTQI The Harlemite

    WOW! DC united is seventh , that is not bad for a team that doesnt have the money or favorable region in terms of athletic competition as some of the clubs above it. Very telling statistics these are.

    could this work for the MLS? https://www.associatedcontent.com/article/8186519/economic_divisions_and_extra.html